Products Description
BOE NV105WAM-N31, a 10.5-inch beast that's stealing the show in 2025.
This isn't just another TFT LCD screen; it's a crisp, color-accurate powerhouse designed for tablets and notebooks that demand reliability without the fluff. With 1920x1280 resolution and 420 cd/m² brightness.
Product Specifications Parameter Table
| Parameter | Specification | Details/Notes |
|---|---|---|
| Panel Brand | BOE (Beijing Oriental Electronics) | Global leader in TFT LCD screens, 37.1% market share in 2025. |
| Panel Model | NV105WAM-N31 | a-Si TFT-LCD module, ideal for OEM customization. |
| Panel Size | 10.5 inches | Diagonal active area: 10.51 inches, perfect for compact laptops/tablets. |
| Panel Type | a-Si TFT-LCD, Liquid Crystal Module | Active matrix for precise pixel control, transmissive mode. |
| Resolution | 1920(RGB) x 1280 | Full HD+ equivalent, 219 PPI for sharp visuals; RGB vertical stripe layout. |
| Display Area | 222.048(W) x 148.032(H) mm | Aspect ratio 15:10, optimized for productivity apps. |
| Outline Dimensions | 227.048(W) x 157.732(H) x 4.5(D) mm | Ultra-slim profile (≤3.0mm PCBA bend), fits tight chassis designs. |
| Surface Treatment | Hard Coating (2H) | Anti-scratch, fingerprint-resistant for daily use. |
| Display Brightness | 420 cd/m² (Typ.) | High enough for bright environments; verified at 400 cd/m² min in tests. |
| Contrast Ratio | 1500:1 (Typ.) (Transmissive) | Deep contrast for rich colors and shadows. |
| Recommended Viewing Angle | All-around (Full View) | ADS mode ensures no color shift from any angle-great for collaborative viewing. |
| Response Time | 30ms (Max., Tr+Td); 50ms (Max., G to G) | Smooth transitions, minimal ghosting in dynamic content. |
| Viewing Mode | ADS, Normally Black, Transmissive | Wide 178°/178° angles (H/V), ideal for multi-user setups. |
| Supported Colors | 16.7M, 100% Adobe RGB | sRGB 100% standard, Adobe RGB for pro editing-verified in BOE labs. |
| Light Source Type | WLED [9S5P], 15K hours, No Driver | Long-life backlight, edge-lit for even illumination. |
| Form Style | Slim Panel (PCBA Bent, ≤3.0mm Thick) | Lightweight at ~150g, easy integration. |
| Application Product | Laptops & Tablets | Compatible with Surface Go 2/3 builds; eDP for modern ports. |
| Frame Frequency | 60Hz | Standard refresh for office/gaming hybrid use. |
| Touch Technology | None (Optional Add-On) | Factory-ready for PCAP touch upgrades. |
| Interface Type | 50 Pins eDP (2 Lanes), eDP 1.4a, HBR1 (2.7G/lane), Terminal | Plug-and-play with Intel/AMD platforms; PSR2+LRR support. |
| Voltage Supply | 3.3V (Typ.) | Low power draw (~5W typical), energy-efficient. |
| Operating Environment | 0 ~ 50 °C (Working); -20 ~ 60 °C (Storage) | Robust for global shipping and varied climates. |
Product Detail Showcase

-
Brightness
420 cd/m² brightness? It's not hype; it's calibrated for anti-glare offices where your client's users are squinting at dashboards all day.
-
Contrast Ratio
Paired with the 1500:1 contrast, colors pop without bleeding-think 16.7M shades covering 100% Adobe RGB, so graphic designers won't complain about washed-out reds in Photoshop.
-
ADS viewing mode
The ADS viewing mode is a game-changer for this TFT LCD screen: 178° angles mean no color inversion whether you're demoing in portrait or landscape.
-
Stable Support
Response time at 30ms (Tr+Td) keeps scrolling buttery smooth, and the Hard Coating (2H) surface shrugs off fingerprints like a champ-perfect for shared tablets in retail.
MINGHUA specializes in custom IPS TFT LCD screens for Singapore data centers-perfect for AI monitoring & liquid cooling visualization! 178° wide viewing, 1000 nits brightness, -20°C~70°C wide temp, 0.5ms TFT response. Cut PUE by 15%, support Mini-LED & 8K upgrades. Ride the 2025 boom with MINGHUA!
Our address
1.Baoan District, Shenzhen City, Guangdong Province, China
2.room 1,16/F,EMPRESS PLAZA 17-19 CHATHAM ROAD SOUTH TSIM SHA TSUI ,HK,CHINA
Phone Number
+86 13602556591
jacky@zongyl.com

Hot Tags: high-brightness 10.5" panel for laptops & tablets, China high-brightness 10.5" panel for laptops & tablets suppliers, factory

